---
title: Hard Drives (HDD) ranked by $/GB
canonical: "https://www.buyperunit.com/storage/hard-drives"
unit: $/GB
asOf: "2026-11-07T18:27:52.832+00:00"
productCount: 993
listingCount: 1380
median: 0.066
cheapest: Seagate Expansion Desktop 16TB External Hard Drive HDD - USB 3.0 - STKP16000400 — $0.027/GB at Newegg
license: CC BY 4.0
---
# Hard Drives (HDD) ranked by $/GB

As of November 7, 2026, 18:27 UTC, the lowest price per gigabyte among Hard Drives (HDD) on BuyPerUnit is $0.027/GB — the Seagate Expansion Desktop 16TB External Hard Drive HDD - USB 3.0 - STKP16000400 ($439.99 at Newegg). BuyPerUnit tracks 993 products across 1,380 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $0.066/GB.

## Top 20 in-stock listings by $/GB

| # | Product | Brand | Capacity | Retailer | Price | $/GB |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Seagate Expansion Desktop 16TB External Hard Drive HDD - USB 3.0 - STKP16000400](https://www.buyperunit.com/product/d2f46e66-db29-474a-927d-c30a2ed88ec2) | Seagate | 16TB | Newegg | $439.99 | $0.027/GB |
| 2 | [Seagate Expansion 24TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP24000400)](https://www.buyperunit.com/product/03588d2f-f8de-45a1-a828-33d55c115b23) | Seagate | 24 TB | Amazon | $679.99 | $0.028/GB |
| 3 | [OSENTRiX GX100 12TB USB 3.2 Gen 2 (10Gbps) External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty](https://www.buyperunit.com/product/c4bd1a7d-e8a3-4c7d-a1a3-e2b97f1d4fed) | OSENTRiX | 12 TB | Amazon | $349.99 | $0.029/GB |
| 4 | [Seagate - Seagate One Touch Desktop HDD 24 TB - Space Gray](https://www.buyperunit.com/product/5d5c5ee2-d16b-4bdc-888f-f62ee4e38054) | Seagate | 24 TB | Best Buy | $739.99 | $0.031/GB |
| 5 | [OSENTRiX GX100 10TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty](https://www.buyperunit.com/product/b5f448fd-1744-4f2d-8ebb-1db105ef274c) | OSENTRiX | 10 TB | Amazon | $309.99 | $0.031/GB |
| 6 | [WD Elements 16TB USB 3.0 Desktop External Hard Drive WDBWLG0160HBK-NESN Black](https://www.buyperunit.com/product/1b7322c1-5195-4d08-8595-c1f96e0a84cc) | Western Digital | 16TB | Newegg | $499.99 | $0.031/GB |
| 7 | [WD 16TB Elements Desktop External Hard Drive, USB 3.0 for plug-and-play storage - WDBWLG0160HBK-NESN](https://www.buyperunit.com/product/9fc25041-b0b4-4d2a-a3db-e259ecbad4c0) | Western Digital | 16 TB | Amazon | $499.99 | $0.031/GB |
| 8 | [Seagate BarraCuda NE-ST8000DM004 8TB 5400 RPM 256MB Cache SATA 6.0Gb/s 3.5' Internal Hard Drive Bare Drive](https://www.buyperunit.com/product/1af4a182-d005-42ce-8bf6-d589ab319b9c) | Seagate | 8TB | Newegg | $249.99 | $0.031/GB |
| 9 | [Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004)](https://www.buyperunit.com/product/09bc2d8c-5c21-4c2f-a24a-f7ddc22bdb50) | Seagate | 8 TB | Amazon | $249.99 | $0.031/GB |
| 10 | [Seagate Exos X16 ST14000NM001G 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5' Hard Drive](https://www.buyperunit.com/product/b4b2cb2d-df6b-412c-af50-4301259427f2) | Seagate | 14TB | Newegg | $439.32 | $0.031/GB |
| 11 | [WD Ultrastar DC HC550 18TB Hard Drive 3.5' Internal 512MB SATA 7200 RPM 512E SE NP3 DC HC550 0F38459 (WUH721818ALE6L4)](https://www.buyperunit.com/product/15557026-162b-4d6d-92a1-af5aba482c96) | Western Digital | 18TB | Newegg | $568.54 | $0.032/GB |
| 12 | [Seagate 16TB One Touch Desktop Hard Drive \| USB-C (STNB16000400)](https://www.buyperunit.com/product/c5942459-a1e1-4389-8fb1-8b121a64f30c) | Seagate | 16 TB | Amazon | $517.92 | $0.032/GB |
| 13 | [Seagate - Seagate One Touch Desktop HDD 20 TB - Space Gray](https://www.buyperunit.com/product/e52e0e81-57e8-4a93-8d5c-bdc9c4e910e0) | Seagate | 20 TB | Best Buy | $649.99 | $0.033/GB |
| 14 | [HGST - IMSOURCING 0F14688 4TB 7200RPM SATA 3.5IN](https://www.buyperunit.com/product/2373e05f-ec42-4395-82f1-f9a398d7626a) | HGST | 4TB | Newegg | $130.71 | $0.033/GB |
| 15 | [Hitachi GST Deskstar 5K3000 HDS5C3030ALA630 (0F12460) 3TB 5700 RPM 32MB Cache SATA 6.0Gb/s 3.5' Internal Hard Drive Bare Drive](https://www.buyperunit.com/product/77dfe043-592c-494c-b9b9-83b20b9af702) | Hitachi | 3TB | Newegg | $99.20 | $0.033/GB |
| 16 | [MaxDigitalData 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive for Surveillance (MD6000GSA12872DVR) - 3 Years Warranty](https://www.buyperunit.com/product/4ff8fedd-4e1d-46d5-854c-1cef017450ed) | MDD MAXDIGITALDATA | 6 TB | Amazon | $199.99 | $0.033/GB |
| 17 | [Seagate Expansion 24TB External Hard Drive HDD - USB 3.0 with Rescue Data Recovery Services (STKP24000400)](https://www.buyperunit.com/product/0e5bce7b-c39e-4142-b2b4-1b1bb06abf37) | Seagate | 24TB | Newegg | $829.99 | $0.035/GB |
| 18 | [WD Ultrastar DC HC550 16TB Hard Drive 3.5' Internal 512MB SATA 7200 RPM 512E SE NP3 DC HC550 0F38462 (WUH721816ALE6L4)](https://www.buyperunit.com/product/6e91e972-2388-4c8e-bbfd-bb6ed2b7836f) | Western Digital | 16TB | Newegg | $555.41 | $0.035/GB |
| 19 | [Seagate Expansion 20TB External Hard Drive HDD - USB 3.0 with Rescue Data Recovery Services (STKP20000400)](https://www.buyperunit.com/product/b2357d38-0988-483b-80a3-f14233fcc29f) | Seagate | 20TB | Newegg | $695.99 | $0.035/GB |
| 20 | [MDD MAXDIGITALDATA MaxDigitalData 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Hard Drive for NAS Network Storage (MD8000GSA25672NAS)](https://www.buyperunit.com/product/58bbf70c-dcdc-4f7a-9714-c6b6e5578185) | MDD MAXDIGITALDATA | 8 TB | Amazon | $279.99 | $0.035/GB |

## Distribution ($/GB across 1,380 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $0.027/GB | $0.052/GB | $0.066/GB | $0.106/GB |

Methodology: price per unit = retail price ÷ capacity in gigabytes. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/storage/hard-drives
