---
title: Computer RAM ranked by $/GB
canonical: "https://www.buyperunit.com/storage/ram"
unit: $/GB
asOf: "2026-11-22T06:12:52.816+00:00"
productCount: 1044
listingCount: 1200
median: 17.187188
cheapest: KingSpec 32GB (2x16GB) DDR4 RAM 3200MHz 288-Pin DIMM CL18 Desktop Memory | Matched Pair Kit, Plug-and-Play, for Home & Office PCs, Intel & AMD Compatible, 3-Year Warranty — $4.940/GB at Amazon
license: CC BY 4.0
---
# Computer RAM ranked by $/GB

As of November 22, 2026, 06:12 UTC, the lowest price per gigabyte among Computer RAM on BuyPerUnit is $4.940/GB — the KingSpec 32GB (2x16GB) DDR4 RAM 3200MHz 288-Pin DIMM CL18 Desktop Memory | Matched Pair Kit, Plug-and-Play, for Home & Office PCs, Intel & AMD Compatible, 3-Year Warranty ($158.07 at Amazon). BuyPerUnit tracks 1,044 products across 1,200 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $17.187/GB.

## Top 20 in-stock listings by $/GB

| # | Product | Brand | Capacity | Retailer | Price | $/GB |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [KingSpec 32GB (2x16GB) DDR4 RAM 3200MHz 288-Pin DIMM CL18 Desktop Memory \| Matched Pair Kit, Plug-and-Play, for Home & Office PCs, Intel & AMD Compatible, 3-Year Warranty](https://www.buyperunit.com/product/44423080-aeea-437b-8bf5-3e14cc23c1cb) | KingSpec | 32 GB | Amazon | $158.07 | $4.940/GB |
| 2 | [DIGIERA 8GB DDR4 Memory Module, 2666MHz DU260 UDIMM RAM 288-Pin Computer Memory, 1.2V CL19 Non-ECC Computer Internal Memory for Desktop](https://www.buyperunit.com/product/49237bb9-2a79-4f7b-9d15-c972168e72af) | DIGIERA | 8 GB | Amazon | $41.59 | $5.199/GB |
| 3 | [16GB DDR4 2400MHz SODIMM Laptop RAM Memory Module-OEM](https://www.buyperunit.com/product/7b017116-67d2-440f-8b13-b9fe9ec61948) | Generic | 16 GB | Amazon | $84.79 | $5.299/GB |
| 4 | [TEAMGROUP Elite DDR4 16GB Single 2666MHz PC4-21300 CL19 SODIMM 260-Pin Laptop Memory Module Ram - TED416G2666C19-S01](https://www.buyperunit.com/product/d48e02eb-45ca-4888-ab16-63fbce804850) | TeamGroup | 16 GB | Amazon | $84.99 | $5.312/GB |
| 5 | [PUSKILL 16GB DDR4 3200MHz RAM (1x16GB) SODIMM CL22 Laptop \| 16GB single stick, 3200MHz, SODIMM laptop, CL22, 1.2V, plug-and-play, cost-effective laptop RAM upgrade](https://www.buyperunit.com/product/2ee654fc-62d5-4e63-98c6-82fde50ee294) | PUSKILL | 16 GB | Amazon | $85.46 | $5.341/GB |
| 6 | [SK Hynix 8GB KIT(2 x 4GB) DDR4 3200MHz PC4-25600 1.2V 1R x 16 SODIMM Laptop RAM Memory Module HMA854S6CJR6N-XN, OEM Package](https://www.buyperunit.com/product/aec5d9db-d5f4-42b9-a4b2-05afcc6bb619) | SK Hynix | 8 GB | Amazon | $42.98 | $5.372/GB |
| 7 | [Rimlance 32GB (2X16GB) 1.2V DDR4 3200MHZ PC4-25600 SODIMM 2RX8 Laptop Memory](https://www.buyperunit.com/product/67596222-b411-483d-8ec5-dcbc8a696e0d) | Rimlance | 32GB | Newegg | $175.00 | $5.469/GB |
| 8 | [A-Tech 16GB DDR4 2133 MHz SODIMM PC4-17000 (PC4-2133P) CL15 2Rx8 Non-ECC Laptop RAM Memory Module](https://www.buyperunit.com/product/26894474-8733-4778-a954-4eb9f6283bfc) | A-Tech | 16 GB | Amazon | $88.64 | $5.540/GB |
| 9 | [NEMIX RAM 32GB (2X16GB) DDR4 2400MHZ PC4-19200 2Rx8 1.2V CL17 260-PIN Non-ECC SODIMM KIT Compatible with ASUS Laptop PC PC Memory](https://www.buyperunit.com/product/5156935a-559a-47ef-b3c4-8efcab16fb35) | NEMIX | 32GB | Newegg | $177.89 | $5.559/GB |
| 10 | [G. SKILL Ripjaws Series 8GB (2 x 4GB) 204-Pin DDR3 SO-DIMM DDR3L 1600 (PC3L 12800) Laptop Memory Model F3-1600C9D-8GRSL](https://www.buyperunit.com/product/d9b70cba-1fd5-4527-9d4f-7b112f6d4a28) | G. | 8GB | Newegg | $44.67 | $5.584/GB |
| 11 | [DIGIERA 16GB DDR4 Memory Module, 2666MHz DU260 UDIMM RAM 288-Pin Computer Memory, 1.2V CL19 Non-ECC Computer Internal Memory for Desktop](https://www.buyperunit.com/product/4ba48581-934b-4587-b68f-2d9076e8e022) | DIGIERA | 16 GB | Amazon | $89.99 | $5.624/GB |
| 12 | [Samsung 16GB DDR4 PC4-21300, 2666MHZ, 260 PIN SODIMM, 1.2V, CL 19 laptop ram memory module](https://www.buyperunit.com/product/cfacfc0d-7784-4929-8ba9-d197f5c88b3e) | Samsung | 16 GB | Amazon | $90.00 | $5.625/GB |
| 13 | [OLOy DDR4 RAM 32GB (1x32GB) 2400 MHz CL17 1.2V 260-Pin Laptop SODIMM for Intel (MD4S3224170IZ1SC)](https://www.buyperunit.com/product/8b969677-0f11-490e-9fcc-4ecd41a8c80b) | OLOy | 32 GB | Amazon | $180.99 | $5.656/GB |
| 14 | [Crucial 16GB, 260-pin SODIMM, DDR4 PC4-19200](https://www.buyperunit.com/product/b00397c6-6eac-4771-b80d-00b2653d30bc) | Crucial | 16 GB | Amazon | $91.00 | $5.688/GB |
| 15 | [16GB 1X16GB DDR4 2666MHZ PC4-21300 2Rx8 1.2V CL19 260-PIN Non-ECC SODIMM NEMIX RAM Laptop PC Memory](https://www.buyperunit.com/product/6c452dd6-d49c-47fe-aa28-502275599958) | 16GB | 16GB | Newegg | $92.99 | $5.812/GB |
| 16 | [NEMIX RAM 16GB (1X16GB) DDR4 2666MHZ PC4-21300 2Rx8 1.2V CL19 260-PIN Non-ECC SODIMM Compatible with ASUS Laptops and PC Motherboards](https://www.buyperunit.com/product/e5c3cebf-f7d7-4c00-a2b1-b01fe7589b08) | NEMIX | 16GB | Newegg | $92.99 | $5.812/GB |
| 17 | [NEMIX RAM 16GB (1X16GB) DDR4 2666MHZ PC4-21300 2Rx8 1.2V CL19 260-PIN Non-ECC Unbuffered SODIMM Laptop PC PC Computer Memory Compatible with Hynix](https://www.buyperunit.com/product/ffc44afd-b46c-4712-b070-b220feeac1fd) | NEMIX | 16GB | Newegg | $92.99 | $5.812/GB |
| 18 | [NEMIX RAM 16GB (1X16GB) DDR4 2666MHZ PC4-21300 2Rx8 1.2V 260-PIN Non-ECC SODIMM Compatible with Hynix HMA82GS6CJR8N-VK Laptop PC Memory](https://www.buyperunit.com/product/487dc684-193d-4d40-b20e-b58a6e0034b5) | NEMIX | 16GB | Newegg | $92.99 | $5.812/GB |
| 19 | [Crucial 32GB Kit (16GBx2), 260-pin SODIMM, DDR4 PC4-19200](https://www.buyperunit.com/product/420a17ea-3357-4e84-992f-a496489fe6f2) | Crucial | 32 GB | Amazon | $186.00 | $5.813/GB |
| 20 | [A-Tech 32GB (2x16GB) DDR4 2400 MHz SODIMM PC4-19200 (PC4-2400T) CL17 2Rx8 Non-ECC Laptop RAM Memory Modules](https://www.buyperunit.com/product/4baea291-9517-4a8d-bffd-d8c669e3b015) | A-Tech | 32 GB | Amazon | $187.14 | $5.848/GB |

## Distribution ($/GB across 1,200 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $4.940/GB | $8.241/GB | $17.187/GB | $21.250/GB |

Methodology: price per unit = retail price ÷ capacity in gigabytes. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/storage/ram
