---
title: SSDs & NVMe Drives ranked by $/GB
canonical: "https://www.buyperunit.com/storage/ssd"
unit: $/GB
asOf: "2026-09-22T18:52:38.486+00:00"
productCount: 1253
listingCount: 1755
median: 0.2295
cheapest: ORICO 4TB External SSD up to Read Speed up to 560MB/s USB Type-C Portable SSD-B5PLUS Green — $0.075/GB at Newegg
license: CC BY 4.0
---
# SSDs & NVMe Drives ranked by $/GB

As of September 22, 2026, 18:52 UTC, the lowest price per gigabyte among SSDs & NVMe Drives on BuyPerUnit is $0.075/GB — the ORICO 4TB External SSD up to Read Speed up to 560MB/s USB Type-C Portable SSD-B5PLUS Green ($299.99 at Newegg). BuyPerUnit tracks 1,253 products across 1,755 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $0.230/GB.

## Top 20 in-stock listings by $/GB

| # | Product | Brand | Capacity | Retailer | Price | $/GB |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [ORICO 4TB External SSD up to Read Speed up to 560MB/s USB Type-C Portable SSD-B5PLUS Green](https://www.buyperunit.com/product/0a8dfd20-9865-4c61-ba14-e66505ea1bef) | ORICO | 4TB | Newegg | $299.99 | $0.075/GB |
| 2 | [Bestoss 2.5' 4TB SSD SATA III 6Gb/s 3D NAND Internal Solid State Hard Drive SSDs for Laptop and Computer, Up to 550MB/s, laptop PC Desktop compatible](https://www.buyperunit.com/product/03c41f01-beb1-4144-b99f-de955012feda) | Bestoss | 4TB | Newegg | $328.99 | $0.082/GB |
| 3 | [ORICO SATA SSD 2TB, 2.5' SATA III 6Gb/s SSD, up to 560MB/s, 3D NAND Internal Solid State Drive Aluminum SATA SSD, Upgrade Laptop PC and Desktops 2TB](https://www.buyperunit.com/product/0e4a719a-310a-470d-8f0a-93904dcca9ea) | ORICO | 2TB | Newegg | $169.99 | $0.085/GB |
| 4 | [TEAMGROUP QX 4TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD R/W Speed up to 500/460 MB/s 800TBW Laptop & PC Desktop T253X7004T0C101](https://www.buyperunit.com/product/b1ef9c50-b28b-45ea-8f6b-a8cdaf1de46a) | TeamGroup | 4 TB | Amazon | $345.99 | $0.086/GB |
| 5 | [KingSpec P3 SSD 4TB Internal 2.5' Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 520MB/s, laptop PC Desktop](https://www.buyperunit.com/product/87deb318-a839-4714-b8c7-6b71d630fb93) | KingSpec | 4TB | Newegg | $348.99 | $0.087/GB |
| 6 | [TEAMGROUP T-Force Vulcan Z 4TB SLC Cache 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD (R/W Speed up to 550/470 MB/s) T253TY004T0C101](https://www.buyperunit.com/product/42c1107a-e77f-4411-9209-74f90d913556) | TeamGroup | 4 TB | Amazon | $349.99 | $0.087/GB |
| 7 | [NUSYN NSU53 1TB Portable External SSD - Up to 1050MB/s, USB-C + USB-A 2-in-1, USB 3.2 Gen 2, Compatible with iPhone 15/16+, Android, PS4 & PS5](https://www.buyperunit.com/product/e1d3df95-4c11-490f-839f-59ac39857762) | Nusyn | 1TB | Newegg | $89.99 | $0.090/GB |
| 8 | [Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' 7mm (0.28') SSD Internal Solid State Drive (SU004TBSS3A55S25NE)](https://www.buyperunit.com/product/d7749b72-61db-4fec-b302-88fe69ac021a) | Silicon Power | 4TB | Newegg | $368.79 | $0.092/GB |
| 9 | [fanxiang 4TB SSD SATA 2.5'' 6Gb/s 3D NAND QLC Internal Solid State Drive, Up to 550 MB/s SLC Cache for Laptop and PC Desktop Storage Performance](https://www.buyperunit.com/product/432867ab-8c73-4337-9055-8957f383b59d) | fanxiang | 4TB | Newegg | $369.99 | $0.092/GB |
| 10 | [KingSpec MemoStone US4 Type-C USSD 2TB Flash Drive SSD Memory Stick, USB 3.1 Gen 2, 540MB/s External Solid State Disk, Type A & C 2-in -1 Dual Drive](https://www.buyperunit.com/product/df826efb-c742-4cc0-95d4-19465b07ac67) | KingSpec | 2TB | Newegg | $189.99 | $0.095/GB |
| 11 | [Ediloca 4TB SSD Internal Solid State Drive 2.5" SATA III 6Gb/s, 550MB/s Read Speed 3D QLC NAND, 4TB SATA SSD PC/Laptop Upgrade, Shock-Resistant & Drop-Proof(ES106)](https://www.buyperunit.com/product/4b76669d-110f-4a27-9b4d-0e1f8c80a983) | Ediloca | 4 TB | Amazon | $379.99 | $0.095/GB |
| 12 | [Fikwot FX815 4TB SSD, 2.5" SATA SSD, Internal Solid State Drive, Up to 560MB/s, 3D NAND SLC Cashe, Compatible with Laptop & PC Desktop](https://www.buyperunit.com/product/c06a9d58-05ee-4e02-a996-f2cf45aecfc9) | Fikwot | 4 TB | Amazon | $379.99 | $0.095/GB |
| 13 | [fanxiang 4TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 500 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101Q](https://www.buyperunit.com/product/bbe45f19-ece1-44ba-89ec-375ca64f301d) | fanxiang | 4 TB | Amazon | $385.99 | $0.096/GB |
| 14 | [SP Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5'' 7mm (0.28'') Internal Solid State Drive (SP004TBSS3A55S25)](https://www.buyperunit.com/product/e830f904-97d8-4999-a1ab-4664ca4f6361) | SP Silicon Power | 4 TB | Amazon | $399.97 | $0.100/GB |
| 15 | [fanxiang 2TB SSD SATA 2.5'' 6Gb/s 3D NAND QLC Internal Solid State Drive, Up to 560 MB/s SLC Cache for Laptop and PC Desktop Storage Performance](https://www.buyperunit.com/product/f22571a7-ad28-48ec-9f45-0686793e2c40) | fanxiang | 2TB | Newegg | $199.99 | $0.100/GB |
| 16 | [ZRAAPC SATA 1TB III Internal SSD, 2.5" Solid State Drive with 3D NAND Technology, Computer Hard Disk Storage Upgrade for Desktop and Laptop -Green](https://www.buyperunit.com/product/efb6ceef-d588-4532-973f-40bd374b19ce) | ZRAAPC | 1 TB | Amazon | $102.96 | $0.103/GB |
| 17 | [KingSpec P3-FB SSD 2TB Internal 2.5' Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 560MB/s, laptop PC Desktop](https://www.buyperunit.com/product/99a24ef5-d24e-4327-af8b-f1f241d0bd4f) | KingSpec | 2TB | Newegg | $208.99 | $0.104/GB |
| 18 | [Vansuny 1TB SATA III SSD Internal Solid State Drive 2.5” Internal Drive Advanced 3D NAND Flash Up to 500MB/s SSD Hard Drive for PC Laptop](https://www.buyperunit.com/product/0e8a27d2-0275-48b7-bdda-a82559cac301) | Vansuny | 1 TB | Amazon | $107.32 | $0.107/GB |
| 19 | [Bestoss 2.5' 2TB SSD SATA III 6Gb/s 3D NAND Internal Solid State Hard Drive SSDs for Laptop and Computer, Up to 550MB/s, laptop PC Desktop compatible](https://www.buyperunit.com/product/d7fd6d2a-eb64-4f68-97ec-edaa2cd57170) | Bestoss | 2TB | Newegg | $214.99 | $0.107/GB |
| 20 | [Yottamaster 2TB Magnetic External SSD, Up to 2000MB/s USB 3.2 Gen 2x2 Portable Solid State Drive, Supports 4K ProRes HDR Compatible with iPhone](https://www.buyperunit.com/product/6f6f7007-1c57-4699-9023-83e0ec5c16d4) | Yottamaster | 2TB | Newegg | $218.02 | $0.109/GB |

## Distribution ($/GB across 1,755 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $0.075/GB | $0.175/GB | $0.230/GB | $0.316/GB |

Methodology: price per unit = retail price ÷ capacity in gigabytes. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/storage/ssd
