---
title: SSDs & NVMe Drives ranked by $/GB
canonical: "https://www.buyperunit.com/storage/ssd"
unit: $/GB
asOf: "2026-11-07T18:47:11.876+00:00"
productCount: 1220
listingCount: 1737
median: 0.21995
cheapest: Bestoss 2.5' 4TB SSD SATA III 6Gb/s 3D NAND Internal Solid State Hard Drive SSDs for Laptop and Computer, Up to 550MB/s, laptop PC Desktop compatible — $0.083/GB at Newegg
license: CC BY 4.0
---
# SSDs & NVMe Drives ranked by $/GB

As of November 7, 2026, 18:47 UTC, the lowest price per gigabyte among SSDs & NVMe Drives on BuyPerUnit is $0.083/GB — the Bestoss 2.5' 4TB SSD SATA III 6Gb/s 3D NAND Internal Solid State Hard Drive SSDs for Laptop and Computer, Up to 550MB/s, laptop PC Desktop compatible ($330.99 at Newegg). BuyPerUnit tracks 1,220 products across 1,737 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $0.220/GB.

## Top 20 in-stock listings by $/GB

| # | Product | Brand | Capacity | Retailer | Price | $/GB |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Bestoss 2.5' 4TB SSD SATA III 6Gb/s 3D NAND Internal Solid State Hard Drive SSDs for Laptop and Computer, Up to 550MB/s, laptop PC Desktop compatible](https://www.buyperunit.com/product/03c41f01-beb1-4144-b99f-de955012feda) | Bestoss | 4TB | Newegg | $330.99 | $0.083/GB |
| 2 | [TEAMGROUP QX 4TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD R/W Speed up to 500/460 MB/s 800TBW Laptop & PC Desktop T253X7004T0C101](https://www.buyperunit.com/product/b1ef9c50-b28b-45ea-8f6b-a8cdaf1de46a) | TeamGroup | 4 TB | Amazon | $352.99 | $0.088/GB |
| 3 | [TEAMGROUP T-Force Vulcan Z 4TB SLC Cache 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD (R/W Speed up to 550/470 MB/s) T253TY004T0C101](https://www.buyperunit.com/product/42c1107a-e77f-4411-9209-74f90d913556) | TeamGroup | 4 TB | Amazon | $354.99 | $0.089/GB |
| 4 | [Nusyn 1TB NSP30 Portable SSD, High-Speed - Up to 1050MB/s, USB 3.2 Gen2, USB-C, External Solid State Drive, Plug & Play, Compatible](https://www.buyperunit.com/product/f76e86df-ec81-49f5-8a4f-37842a489767) | Nusyn | 1TB | Newegg | $89.99 | $0.090/GB |
| 5 | [KingSpec P3-FB SSD 2TB Internal 2.5' Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 560MB/s, laptop PC Desktop](https://www.buyperunit.com/product/99a24ef5-d24e-4327-af8b-f1f241d0bd4f) | KingSpec | 2TB | Newegg | $179.99 | $0.090/GB |
| 6 | [KingSpec ONEBOOM Gaming Series S5 SSD 2TB Internal 2.5' Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 550MB/s, laptop](https://www.buyperunit.com/product/bccc0ad8-c425-4ce1-bde1-abf0414c61a9) | KingSpec | 2TB | Newegg | $179.99 | $0.090/GB |
| 7 | [Timetec 2TB SSD 3D NAND SATA III 6Gb/s 2.5 Inch 7mm (0.28') Read Speed Up to 550 MB/s SLC Cache Performance Boost Internal Solid State Drive for PC](https://www.buyperunit.com/product/a2ba5a12-0b48-468e-953b-e504242ed646) | Timetec | 2TB | Newegg | $179.99 | $0.090/GB |
| 8 | [fanxiang 4TB SSD SATA 2.5'' 6Gb/s 3D NAND QLC Internal Solid State Drive, Up to 550 MB/s SLC Cache for Laptop and PC Desktop Storage Performance](https://www.buyperunit.com/product/432867ab-8c73-4337-9055-8957f383b59d) | fanxiang | 4TB | Newegg | $369.99 | $0.092/GB |
| 9 | [Ediloca 4TB SSD Internal Solid State Drive 2.5" SATA III 6Gb/s, 550MB/s Read Speed 3D QLC NAND, 4TB SATA SSD PC/Laptop Upgrade, Shock-Resistant & Drop-Proof(ES106)](https://www.buyperunit.com/product/4b76669d-110f-4a27-9b4d-0e1f8c80a983) | Ediloca | 4 TB | Amazon | $379.99 | $0.095/GB |
| 10 | [Fikwot FX815 4TB SSD, 2.5" SATA SSD, Internal Solid State Drive, Up to 560MB/s, 3D NAND SLC Cashe, Compatible with Laptop & PC Desktop](https://www.buyperunit.com/product/c06a9d58-05ee-4e02-a996-f2cf45aecfc9) | Fikwot | 4 TB | Amazon | $379.99 | $0.095/GB |
| 11 | [fanxiang 4TB SATA SSD 2.5'' SSD SATA III 6 Gb/s Internal Solid State Drive Up to 500 MB/s 3D NAND SLC Cache for Laptop and PC Desktop Performance Boost 7mm(0.28″) S101Q](https://www.buyperunit.com/product/bbe45f19-ece1-44ba-89ec-375ca64f301d) | fanxiang | 4 TB | Amazon | $385.99 | $0.096/GB |
| 12 | [Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' 7mm (0.28') SSD Internal Solid State Drive (SU004TBSS3A55S25NE)](https://www.buyperunit.com/product/d7749b72-61db-4fec-b302-88fe69ac021a) | Silicon Power | 4TB | Newegg | $389.79 | $0.097/GB |
| 13 | [SP Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5'' 7mm (0.28'') Internal Solid State Drive (SP004TBSS3A55S25)](https://www.buyperunit.com/product/e830f904-97d8-4999-a1ab-4664ca4f6361) | SP Silicon Power | 4 TB | Amazon | $399.97 | $0.100/GB |
| 14 | [Lufasnd Internal 1TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PC](https://www.buyperunit.com/product/62ae7056-f461-40cd-b85c-d4645c565823) | Lufasnd | 1 TB | Amazon | $101.74 | $0.102/GB |
| 15 | [Bestoss 2.5' 2TB SSD SATA III 6Gb/s 3D NAND Internal Solid State Hard Drive SSDs for Laptop and Computer, Up to 550MB/s, laptop PC Desktop compatible](https://www.buyperunit.com/product/d7fd6d2a-eb64-4f68-97ec-edaa2cd57170) | Bestoss | 2TB | Newegg | $209.99 | $0.105/GB |
| 16 | [KingSpec P3-FB SSD 1TB Internal 2.5' Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 560MB/s, laptop PC Desktop](https://www.buyperunit.com/product/9aa07749-a430-4300-a92a-3ef68ad99fbf) | KingSpec | 1TB | Newegg | $109.00 | $0.109/GB |
| 17 | [Yottamaster 2TB Magnetic External SSD, Up to 2000MB/s USB 3.2 Gen 2x2 Portable Solid State Drive, Supports 4K ProRes HDR Compatible with iPhone](https://www.buyperunit.com/product/6f6f7007-1c57-4699-9023-83e0ec5c16d4) | Yottamaster | 2TB | Newegg | $218.02 | $0.109/GB |
| 18 | [TEAMGROUP QX 2TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD R/W Speed up to 560/500 MB/s 400TBW Laptop & PC Desktop T253X7002T0C101](https://www.buyperunit.com/product/fb3f38a8-e6d8-483d-87c9-089624d437ca) | TeamGroup | 2 TB | Amazon | $219.89 | $0.110/GB |
| 19 | [fanxiang 2TB SSD SATA 2.5'' 6Gb/s 3D NAND QLC Internal Solid State Drive, Up to 560 MB/s SLC Cache for Laptop and PC Desktop Storage Performance](https://www.buyperunit.com/product/f22571a7-ad28-48ec-9f45-0686793e2c40) | fanxiang | 2TB | Newegg | $219.99 | $0.110/GB |
| 20 | [Lufasnd Internal 512GB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PC](https://www.buyperunit.com/product/e9789445-bd10-4bb4-8545-9bdbd7c7882e) | Lufasnd | 512 GB | Amazon | $57.32 | $0.112/GB |

## Distribution ($/GB across 1,737 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $0.083/GB | $0.169/GB | $0.220/GB | $0.323/GB |

Methodology: price per unit = retail price ÷ capacity in gigabytes. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/storage/ssd
