---
title: USB Flash Drives ranked by $/GB
canonical: "https://www.buyperunit.com/storage/usb-drives"
unit: $/GB
asOf: "2026-10-16T06:04:13.578+00:00"
productCount: 863
listingCount: 1025
median: 0.359219
cheapest: Xirtneduav 512GB 4 in 1 Photo Stick Flash Drive for Phone PC Pink | Compatible with Phone, Pad, Android, Mac and PC, External Storage for Photo and Document Backup — $0.061/GB at Amazon
license: CC BY 4.0
---
# USB Flash Drives ranked by $/GB

As of October 16, 2026, 06:04 UTC, the lowest price per gigabyte among USB Flash Drives on BuyPerUnit is $0.061/GB — the Xirtneduav 512GB 4 in 1 Photo Stick Flash Drive for Phone PC Pink | Compatible with Phone, Pad, Android, Mac and PC, External Storage for Photo and Document Backup ($30.99 at Amazon). BuyPerUnit tracks 863 products across 1,025 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $0.359/GB.

## Top 20 in-stock listings by $/GB

| # | Product | Brand | Capacity | Retailer | Price | $/GB |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Xirtneduav 512GB 4 in 1 Photo Stick Flash Drive for Phone PC Pink \| Compatible with Phone, Pad, Android, Mac and PC, External Storage for Photo and Document Backup](https://www.buyperunit.com/product/9b368756-9a61-4493-bcc1-91de19ec3178) | Xirtneduav | 512 GB | Amazon | $30.99 | $0.061/GB |
| 2 | [KINGSTON DT70/128GB 128GB USBC 3.2 G1 DataTrvlr 70](https://www.buyperunit.com/product/dc5490c9-2f0c-4864-a7a5-fa48a1bf9216) | Kingston | 128GB | Newegg | $13.99 | $0.109/GB |
| 3 | [PNY 256GB Turbo Attaché 3 USB 3.0 Flash Drive​ \| Up to 100MB/s Read, Grey, Lightweight, Sliding Collar, Durable, Data Storage and Transfer](https://www.buyperunit.com/product/40565112-d11b-4a12-ad7a-c596b0051820) | PNY | 256 GB | Amazon | $27.99 | $0.109/GB |
| 4 | [TEAMGROUP C175 256GB USB 3.2 Gen 1 Flash Drive Rounded Streamlined Unibody Design Black Pearl Seamless Construction Matte and Glossy Finish, Speed](https://www.buyperunit.com/product/bfac9b74-094e-4a97-a56d-d37fe3824f76) | TeamGroup | 256GB | Newegg | $27.99 | $0.109/GB |
| 5 | [Patriot Supersonic Rage Prime 1TB USB 3.2 Gen 2 Flash Drive](https://www.buyperunit.com/product/1d642857-30bd-4512-aa31-67a316f817b8) | Patriot | 1TB | Newegg | $109.99 | $0.110/GB |
| 6 | [256GB USB 3.1 Flash Drive Memory Stick Thumb Drive, Type C And Type A Port, For OTG Phones Backup](https://www.buyperunit.com/product/7505188b-ec8e-46c9-9e8e-7d09125db7f3) | 256GB | 256GB | Newegg | $28.25 | $0.110/GB |
| 7 | [256GB USB 3.1 Flash Drive Memory Stick Thumb Drive, Type C And Type A Port, For OTG Phones Backup](https://www.buyperunit.com/product/7505188b-ec8e-46c9-9e8e-7d09125db7f3) | 256GB | 256GB | Newegg | $29.46 | $0.115/GB |
| 8 | [KINGSTON DTX/128GB 128GB USB3 2 G1 DTE Blk Yellow](https://www.buyperunit.com/product/2bc13b00-e122-4dfb-adfb-5adfafb21a9b) | Kingston | 128GB | Newegg | $14.85 | $0.116/GB |
| 9 | [USB Flash Drive for iPhone/iPad, MFi Certified 3in1, 256GB, Silver \| External Memory Photo Storge Keeper, Type c/USB 3.0/USB C High Speed, Compatible with PC, Video/Data Backup Card](https://www.buyperunit.com/product/ae352759-72ce-4587-92a6-3eb2a8575634) | Techkey | 256 GB | Amazon | $29.98 | $0.117/GB |
| 10 | [Team Group 256GB C186 USB 3.2 Gen 1 Flash Drive (TC1863256GB01)](https://www.buyperunit.com/product/fccd9fc7-abf5-479b-a856-3dc9a89cc7ce) | Team | 256GB | Newegg | $29.99 | $0.117/GB |
| 11 | [PNY 256GB Attaché X USB 3.2 Gen 1 Flash Drive \| Up to 130MB/s Read, 10x Faster, Type-A, Sliding Collar, Durable, Lightweight, Essential Mobile Storage For Laptops & Desktops](https://www.buyperunit.com/product/5ab69510-338f-4f33-8cfb-da92229559dd) | PNY | 256 GB | Amazon | $29.99 | $0.117/GB |
| 12 | [128GB Flash Drive ENUODA 1 Pack Thumb Drive 128GB Swivel Design USB 2.0 Memory Stick Data Storage Jump Drive Pen Drive for Laptop PC Computer (Black)](https://www.buyperunit.com/product/6b038c4d-356a-4544-bf6d-a9ab8d2a3099) | ENUODA | 128 GB | Amazon | $15.19 | $0.119/GB |
| 13 | [Kingston DataTraveler Exodia S USB Flash Drive - 512 GB - USB 3.2 (Gen 1) - Black, Yellow - 5 Year Warranty](https://www.buyperunit.com/product/f6f942c9-e46e-48ee-90fc-62ba97f8dba3) | Kingston | 512GB | Newegg | $62.29 | $0.122/GB |
| 14 | [Lexar JumpDrive S80 256GB USB 3.1 Flash Drive, Up to 150MB/s Read (LJDS080256G-BNBNU), Black](https://www.buyperunit.com/product/015e11d7-35a1-4abc-b05e-ef6c14af97e7) | Lexar | 256GB | Newegg | $31.49 | $0.123/GB |
| 15 | [Kingston DataTraveler Exodia S USB Flash Drive - 512 GB - USB 3.2 (Gen 1) - Black, Yellow - 5 Year Warranty](https://www.buyperunit.com/product/f6f942c9-e46e-48ee-90fc-62ba97f8dba3) | Kingston | 512GB | Newegg | $63.77 | $0.125/GB |
| 16 | [PNY 2TB PRO Elite V3 Type-C USB 3.2 Gen 2 Flash Drive \| Up to 1000MB/s Read, 800MB/s Write, Extreme Performance for Professional Data Storage and Transfers, Premium Metal Design](https://www.buyperunit.com/product/341dc9db-9fd6-490c-97f9-fa0531f02e5f) | PNY | 2 TB | Amazon | $249.99 | $0.125/GB |
| 17 | [Kingston DataTraveler Exodia USB Flash Drive - 256 GB - USB 3.2 (Gen 1) Type A - Black, Green](https://www.buyperunit.com/product/a61ad4b3-d312-490d-8c12-4475b1a44300) | Kingston | 256GB | Newegg | $33.04 | $0.129/GB |
| 18 | [Kingston DataTraveler Exodia M 256GB (USB Flash Drive)](https://www.buyperunit.com/product/6e0568e7-7fb3-40c1-9a03-78687c888ad2) | Kingston | 256GB | Newegg | $33.04 | $0.129/GB |
| 19 | [Kingston DataTraveler 70 256GB USB-C Flash Drive DT70/256GB](https://www.buyperunit.com/product/72d53dd8-f8f1-4626-93dd-97baeb68eb68) | Kingston | 256GB | Newegg | $33.04 | $0.129/GB |
| 20 | [256 GB USB 3.0 Flash Drive KOOTION Flash Drive 3.0 Thumb Drive Retractable 256G Memory Stick USB Drive Jump Drive Rugged with LED Indicator for Data Storage and Transfer](https://www.buyperunit.com/product/e63b2673-3fc2-472e-bf72-84707f4f7e8a) | KOOTION | 256 GB | Amazon | $33.14 | $0.129/GB |

## Distribution ($/GB across 1,025 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $0.061/GB | $0.222/GB | $0.359/GB | $0.904/GB |

Methodology: price per unit = retail price ÷ capacity in gigabytes. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/storage/usb-drives
