---
title: 4K LED TVs ranked by $/inch
canonical: "https://www.buyperunit.com/tvs/4k-led"
unit: $/inch
asOf: "2026-10-21T06:18:28.129+00:00"
productCount: 353
listingCount: 361
median: 11.3332
cheapest: Pioneer - 50-inch Class LED 2160p 4K UHD Smart Roku TV — $3.20/inch at Best Buy
license: CC BY 4.0
---
# 4K LED TVs ranked by $/inch

As of October 21, 2026, 06:18 UTC, the lowest price per inch among 4K LED TVs on BuyPerUnit is $3.20/inch — the Pioneer - 50-inch Class LED 2160p 4K UHD Smart Roku TV ($159.99 at Best Buy). BuyPerUnit tracks 353 products across 361 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $11.33/inch.

## Top 20 in-stock listings by $/inch

| # | Product | Brand | Screen size | Retailer | Price | $/inch |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Pioneer - 50-inch Class LED 2160p 4K UHD Smart Roku TV](https://www.buyperunit.com/product/76b48138-489a-4971-b30a-5137a0b71f6d) | Pioneer | 50" | Best Buy | $159.99 | $3.20/inch |
| 2 | [Pioneer - 43" Class LED 4K UHD Smart Roku TV](https://www.buyperunit.com/product/40640035-b08c-47e3-8eea-7969e6ea8028) | Pioneer | 43" | Best Buy | $139.99 | $3.26/inch |
| 3 | [Pioneer - 55" Class LED 4K UHD Smart Roku TV](https://www.buyperunit.com/product/52d7940c-2c6f-4451-a23a-e1d4e097dc7a) | Pioneer | 55" | Best Buy | $189.99 | $3.45/inch |
| 4 | [Insignia™ - 43" Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/002ff59b-7a61-40e6-9e01-e5fbd413ef28) | Insignia | 43" | Best Buy | $149.99 | $3.49/inch |
| 5 | [Insignia™ - 50" Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/c357afba-59cb-4783-8725-1da70be73c79) | Insignia | 50" | Best Buy | $179.99 | $3.60/inch |
| 6 | [TCL - 55" Class S-Series 4K UHD HDR LED Smart TV with Roku TV (2026)](https://www.buyperunit.com/product/5c9aaad5-36f0-447e-b9a6-bb5d222136cc) | TCL | 55" | Best Buy | $199.99 | $3.64/inch |
| 7 | [Insignia™ - 55-inch Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/4ad50972-a032-4d84-9b11-b96520bf6a23) | Insignia | 55" | Best Buy | $199.99 | $3.64/inch |
| 8 | [Toshiba - 43" Class C350 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/8e98eafc-d462-465f-a3ce-1ff9affb3c3c) | Toshiba | 43" | Best Buy | $159.99 | $3.72/inch |
| 9 | [Insignia™ - 50" Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/71ab0493-720f-4670-91f7-897286dc39ae) | Insignia | 50" | Best Buy | $199.99 | $4.00/inch |
| 10 | [Roku - 55" Class 4K HDR LED Smart RokuTV](https://www.buyperunit.com/product/b4810d15-0d97-41d5-b3f7-90a9b96170f7) | Roku | 55" | Best Buy | $227.99 | $4.15/inch |
| 11 | [Pioneer - 65" Class LED 4K UHD Smart Roku TV](https://www.buyperunit.com/product/70f604da-7017-494d-bee9-4361e2b0b61a) | Pioneer | 65" | Best Buy | $269.99 | $4.15/inch |
| 12 | [Insignia™ - 70" Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/15d75af4-6f5f-447b-aca1-1b7986b37e0c) | Insignia | 70" | Best Buy | $299.99 | $4.29/inch |
| 13 | [TCL - 55" Class F35-Series 4K UHD HDR LED Smart Fire TV (2025)](https://www.buyperunit.com/product/c3b85d1f-a481-48d0-b6a4-56a045e66ea5) | TCL | 55" | Best Buy | $239.99 | $4.36/inch |
| 14 | [Pioneer - 70" Class LED 4K UHD Smart Roku TV](https://www.buyperunit.com/product/ef44ed0b-61ac-40bb-9857-0438cd24c388) | Pioneer | 70" | Best Buy | $309.99 | $4.43/inch |
| 15 | [Roku Smart TV – 55-Inch Select Series, 4K HDR TV – Roku TV with Enhanced Voice Remote – Flat Screen LED Television with Wi-Fi for Streaming Live Local News, Sports, Family Entertainment](https://www.buyperunit.com/product/949573c6-6ca1-4b89-9a4e-c417b8c471e8) | Roku | 55" | Best Buy | $246.99 | $4.49/inch |
| 16 | [LG - 55” Class UA7050 Series LED AI 4K UHD Smart webOS TV (2025)](https://www.buyperunit.com/product/6f65fe00-90d5-458d-aeb6-dea58df7cf32) | LG | 55" | Best Buy | $249.99 | $4.55/inch |
| 17 | [TOSHIBA 55-inch Class C350 Series LED 4K UHD Smart Fire TV with Voice Remote with Alexa (55C350NU)](https://www.buyperunit.com/product/04dbde6d-81f7-4ece-aafc-885f9e0e1814) | Toshiba | 55" | Best Buy | $249.99 | $4.55/inch |
| 18 | [Samsung 43-Inch Class Crystal UHD U8000H Series Samsung Vision AI Smart TV (2026 Model, 43U8000H) Crystal Processor 4K, Endless Free Content, Motion Xcelerator, Color Booster, Alexa Built-in](https://www.buyperunit.com/product/489f5bd2-81d2-463d-b505-0f0e72a7be20) | Samsung | 43″ | Amazon | $197.99 | $4.60/inch |
| 19 | [Insignia™ - 65-inch Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/4ae0d40f-31b5-4844-aa6d-6215087a7096) | Insignia | 65" | Best Buy | $299.99 | $4.62/inch |
| 20 | [Insignia™ - 65" Class F50 Series LED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/a14890d0-c854-4cff-adeb-d1ebcbe28e06) | Insignia | 65" | Best Buy | $299.99 | $4.62/inch |

## Distribution ($/inch across 361 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $3.20/inch | $6.91/inch | $11.33/inch | $24.62/inch |

Methodology: price per unit = retail price ÷ screen diagonal in inches. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/tvs/4k-led
