---
title: 4K OLED TVs ranked by $/inch
canonical: "https://www.buyperunit.com/tvs/4k-oled"
unit: $/inch
asOf: "2026-10-21T18:25:57.758+00:00"
productCount: 203
listingCount: 215
median: 29.090727
cheapest: "LG - 55\" Class B6E Series OLED AI 4K Smart webOS TV  (2026) — $14.55/inch at Best Buy"
license: CC BY 4.0
---
# 4K OLED TVs ranked by $/inch

As of October 21, 2026, 18:25 UTC, the lowest price per inch among 4K OLED TVs on BuyPerUnit is $14.55/inch — the LG - 55" Class B6E Series OLED AI 4K Smart webOS TV  (2026) ($799.99 at Best Buy). BuyPerUnit tracks 203 products across 215 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $29.09/inch.

## Top 20 in-stock listings by $/inch

| # | Product | Brand | Screen size | Retailer | Price | $/inch |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [LG - 55" Class B6E Series OLED AI 4K Smart webOS TV  (2026)](https://www.buyperunit.com/product/41fccc3e-e530-4c43-9201-a493f5696775) | LG | 55" | Best Buy | $799.99 | $14.55/inch |
| 2 | [LG - 48" Class B6 Series OLED AI 4K Smart webOS TV  (2026)](https://www.buyperunit.com/product/be8636d8-cf87-40b2-ac24-68b61e9204f0) | LG | 48" | Best Buy | $699.99 | $14.58/inch |
| 3 | [Samsung - 65" Class S84F OLED 4K UHD Vision AI Smart Tizen TV (2025)](https://www.buyperunit.com/product/7f9f74e4-5fd3-4ed4-a96a-1cea87485df5) | Samsung | 65" | Best Buy | $949.99 | $14.62/inch |
| 4 | [Samsung 49" Odyssey OLED G9 (G91SD) Dual QHD QD-OLED Curved Gaming Monitor](https://www.buyperunit.com/product/1fe6a62d-9c1e-40b3-a0f6-1ba508fedd38) | Samsung | 49″ | Amazon | $795.99 | $16.24/inch |
| 5 | [LG OLED55C6P 55 inch Class C6 Series 4K OLED Smart webOS TV](https://www.buyperunit.com/product/d37aa29f-45cd-4764-b6dc-93cb6773cb8d) | LG | 55″ | Amazon | $896.97 | $16.31/inch |
| 6 | [Sony 77 Inch BRAVIA XR8C OLED 4K HDR Smart Google TV (K-77XR8C) \| XR Processor with AI Technology, Dolby Vision/Atmos, Exclusive Features for PlayStation®5](https://www.buyperunit.com/product/cf973cef-6394-4c2b-a5e9-fb93aa1f4735) | Sony | 77″ | Amazon | $1,273.27 | $16.54/inch |
| 7 | [LG - 65" Class B5 Series OLED AI 4K UHD Smart webOS TV (2025)](https://www.buyperunit.com/product/5ab19332-52ab-4e4d-9379-7d6d26849ffb) | LG | 65" | Best Buy | $1,079.99 | $16.62/inch |
| 8 | [Samsung QN77S90DAFXZA 77" 4K OLED Smart TV with Dolby Atmos (2024)](https://www.buyperunit.com/product/91feea0f-0777-4c3a-a201-fd7671646fad) | Samsung | 77" | Best Buy | $1,299.99 | $16.88/inch |
| 9 | [LG - 65" Class B6E Series OLED AI 4K Smart webOS TV  (2026)](https://www.buyperunit.com/product/ca30e5d1-887c-47c0-9f6d-a2c0ab66e733) | LG | 65" | Best Buy | $1,099.99 | $16.92/inch |
| 10 | [LG OLED evo C3 65 inch 4K Smart TV (OLED65C3PUA, 2023)](https://www.buyperunit.com/product/f9b24adc-f1af-406c-b3a9-212a3fd48218) | LG | 65″ | Newegg | $1,161.65 | $17.87/inch |
| 11 | [Samsung 55-Inch Class OLED 4K S85F Series, Vision AI Smart TV (2025 Model, 55S85F) Object Tracking Sound Lite w/Dolby Atmos, NQ4 AI Gen2 Processor, Contour Design, Color Booster Pro, Alexa Built-in](https://www.buyperunit.com/product/a8541a1b-8fce-4ae4-84c5-ebfef43a8a2f) | Samsung | 55″ | Amazon | $997.95 | $18.14/inch |
| 12 | [LG OLED55C6PUA 55 Inch Class OLED AI C6 4K Smart TV with 2 Year Amber Protection Plan (2026)](https://www.buyperunit.com/product/cfa86c21-3b6d-49ba-bac6-831c42bfdf31) | LG | 55″ | Newegg | $999.99 | $18.18/inch |
| 13 | [LG OLED evo AI C6 4K 55-Inch Smart TV - OLED55C6PUA](https://www.buyperunit.com/product/cdc1a82e-a974-4ff7-897d-b5cb809e84ff) | LG | 55″ | Newegg | $999.99 | $18.18/inch |
| 14 | [LG OLED55C6P 55 inch Class C6 Series 4K OLED Smart webOS TV](https://www.buyperunit.com/product/652e5d13-6c6d-49d5-9cb4-10537e5162bc) | LG | 55″ | Newegg | $999.99 | $18.18/inch |
| 15 | [LG - 55" Class B5 Series OLED AI 4K UHD Smart webOS TV (2025)](https://www.buyperunit.com/product/adb177b9-6ac0-447d-9609-ae36b0135a1f) | LG | 55" | Best Buy | $999.99 | $18.18/inch |
| 16 | [LG OLED55C6P 55 inch Class C6 Series 4K OLED Smart webOS TV](https://www.buyperunit.com/product/652e5d13-6c6d-49d5-9cb4-10537e5162bc) | LG | 55″ | Newegg | $999.99 | $18.18/inch |
| 17 | [LG - 55" Class C6 Series OLED evo AI 4K Smart webOS TV (2026)](https://www.buyperunit.com/product/aa1954d5-e600-46f7-af01-a201aad5c0c6) | LG | 55" | Best Buy | $999.99 | $18.18/inch |
| 18 | [LG 55 inch Class LG OLED evo AI C6 4K Smart TV 2026 \| Brightness Booster, Perfect Black & Perfect Color](https://www.buyperunit.com/product/24ca0c3f-3258-423e-b909-2b741a1bb17a) | LG | 55″ | Amazon | $999.99 | $18.18/inch |
| 19 | [LG 55 inch Class LG OLED evo AI C6 4K Smart TV 2026 \| Brightness Booster, Perfect Black & Perfect Color](https://www.buyperunit.com/product/12f20e34-e0ca-46e4-b730-3bf3ea488be5) | LG | 55″ | Amazon | $999.99 | $18.18/inch |
| 20 | [LG C1 Series 65-Inch Class OLED Smart TV OLED65C1PUB, 2021 - 4K TV, Alexa Built-in](https://www.buyperunit.com/product/d468c94a-009c-4034-81f2-15bd66eea404) | LG | 65″ | Amazon | $1,188.36 | $18.28/inch |

## Distribution ($/inch across 215 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $14.55/inch | $21.40/inch | $29.09/inch | $41.33/inch |

Methodology: price per unit = retail price ÷ screen diagonal in inches. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/tvs/4k-oled
