---
title: 4K QLED TVs ranked by $/inch
canonical: "https://www.buyperunit.com/tvs/4k-qled"
unit: $/inch
asOf: "2026-10-20T18:24:16.896+00:00"
productCount: 365
listingCount: 378
median: 16.908
cheapest: "Insignia™ - 55\" Class QF Series QLED 4K UHD Smart Fire TV — $4.18/inch at Best Buy"
license: CC BY 4.0
---
# 4K QLED TVs ranked by $/inch

As of October 20, 2026, 18:24 UTC, the lowest price per inch among 4K QLED TVs on BuyPerUnit is $4.18/inch — the Insignia™ - 55" Class QF Series QLED 4K UHD Smart Fire TV ($229.99 at Best Buy). BuyPerUnit tracks 365 products across 378 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $16.91/inch.

## Top 20 in-stock listings by $/inch

| # | Product | Brand | Screen size | Retailer | Price | $/inch |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Hisense 32-Inch Class QD4SR Series Hi-QLED HD Smart Roku TV (32QD4HSR, 2026 Model) – Hi-QLED Color, Dolby Audio, Compatible with Alexa, Full Array LED, Slim Bezel Design](https://www.buyperunit.com/product/7829a6ef-5721-4393-8842-8d59973b6d46) | Hisense | 32″ | Amazon | $107.79 | $3.37/inch |
| 2 | [Hisense 32-Inch Class QD4SR Series Hi-QLED HD Smart Roku TV (32QD4HSR, 2026 Model) – Hi-QLED Color, Dolby Audio, Compatible with Alexa, Full Array LED, Slim Bezel Design](https://www.buyperunit.com/product/a9ac2ce5-4539-4885-81d8-019e0e214a39) | Hisense | 32" | Best Buy | $109.99 | $3.44/inch |
| 3 | [Hisense - 58" Class QD50 Hi-QLED Series 4K UHD Smart Roku TV (2026)](https://www.buyperunit.com/product/aa788320-c9e3-4ffc-bb33-7500310ec576) | Hisense | 58" | Best Buy | $199.99 | $3.45/inch |
| 4 | [Toshiba - 40" Class V45 QLED Series FHD 1080p Smart Fire TV](https://www.buyperunit.com/product/d46d0338-e280-4d24-a15f-c49ece2a87e0) | Toshiba | 40" | Best Buy | $139.99 | $3.50/inch |
| 5 | [TCL - 40" Q3CR Series 1080P FHD QLED Smart TV with Roku (2026)](https://www.buyperunit.com/product/ae5d79c3-88a9-4a62-9cfc-55e7edb9ab92) | TCL | 40" | Best Buy | $149.99 | $3.75/inch |
| 6 | [Hisense 40-Inch Class QD4SR Series Hi-QLED FHD Smart Fire TV (40QD4SR, 2026 Model) – Hi-QLED Color, Dolby Audio, Alexa Built-in, Full Array LED, Slim Bezel Design](https://www.buyperunit.com/product/cc8f8d6a-21e5-4009-822c-41a5563cadac) | Hisense | 40″ | Amazon | $149.99 | $3.75/inch |
| 7 | [Hisense - 40" Class QD4 Hi-QLED Series Full HD 1080P Smart Roku TV (2026)](https://www.buyperunit.com/product/8d956f1d-1b31-4d4d-b0b4-2bcba097d0c9) | Hisense | 40" | Best Buy | $149.99 | $3.75/inch |
| 8 | [Hisense 40" Class QD4 Series Hi-QLED FHD Smart VIDAA TV (40QD4SV, 2026)](https://www.buyperunit.com/product/b8d0daac-aa7a-4b50-80fe-a05e5a97f936) | Hisense | 40″ | Amazon | $157.99 | $3.95/inch |
| 9 | [Hisense 40-Inch Class QD4 Series Hi-QLED FHD Smart Fire TV (40QD4QF) - Quantum Dot Color, DTS Virtual: X, Alexa Built in, Slim Bezel Design](https://www.buyperunit.com/product/2f4309f4-ccb4-4af2-bd31-d64a5d989f76) | Hisense | 40″ | Amazon | $157.99 | $3.95/inch |
| 10 | [TCL - 40" Class Q3K Series 1080P FHD QLED Smart TV with Google TV (2025)](https://www.buyperunit.com/product/63871402-3586-406d-9b9a-0056a0ce1f54) | TCL | 40" | Best Buy | $159.99 | $4.00/inch |
| 11 | [Insignia™ - 55" Class QF Series QLED 4K UHD Smart Fire TV](https://www.buyperunit.com/product/ec960e9f-a3a2-46b3-b39b-138022b77d4a) | Insignia | 55" | Best Buy | $229.99 | $4.18/inch |
| 12 | [TCL - 40" Class Q3L Series 1080P FHD QLED Smart TV with Fire TV (2026)](https://www.buyperunit.com/product/0ebcdccf-bc99-47ed-9a9c-e0b137efac97) | TCL | 40" | Best Buy | $169.99 | $4.25/inch |
| 13 | [TCL 32Q3K 32 inch Class Q3K Series 1080P FHD QLED Smart TV](https://www.buyperunit.com/product/696ddb9e-3bfa-4e28-896d-11ed8a732051) | TCL | 32" | Best Buy | $139.99 | $4.37/inch |
| 14 | [Toshiba - 43" Class M450 QLED Series 4K UHD Smart Fire TV](https://www.buyperunit.com/product/bb119691-d152-43c3-9443-728679e20374) | Toshiba | 43" | Best Buy | $199.99 | $4.65/inch |
| 15 | [Hisense - 43" Class QD6 Series Hi-QLED 4K UHD Smart Fire TV (2025)](https://www.buyperunit.com/product/6f7bcfcf-0295-48f0-a09b-a5491f53b687) | Hisense | 43" | Best Buy | $199.99 | $4.65/inch |
| 16 | [TCL - 32" Class Q3L Series 1080P FHD QLED Smart TV with Fire TV (2026)](https://www.buyperunit.com/product/6dacd336-9df9-40f5-835c-38212f7ee2dc) | TCL | 32" | Best Buy | $149.99 | $4.69/inch |
| 17 | [Toshiba - 55" Class M450 QLED Series 4K UHD Smart Fire TV](https://www.buyperunit.com/product/05fb7720-fa30-4c9b-9568-8b109face1f1) | Toshiba | 55" | Best Buy | $269.99 | $4.91/inch |
| 18 | [Roku Smart TV 2026 – 50-Inch Select Series, 4K QLED TV – Roku TV with Voice Remote – Flat Screen QLED Television with Wi-Fi for Streaming Live Local News, Sports, & Movies – Bluetooth Headphone Mode](https://www.buyperunit.com/product/8ff1f24e-68ab-435d-9b49-db6948d9744f) | Roku | 50" | Best Buy | $249.99 | $5.00/inch |
| 19 | [Hisense - 50" Class QD6 Hi-QLED Series 4K UHD Smart Roku TV (2026)](https://www.buyperunit.com/product/9e0a3ca1-efe0-4d0f-b52c-fdd9d1b4b961) | Hisense | 50" | Best Buy | $249.99 | $5.00/inch |
| 20 | [INSIGNIA 65-inch Class QF Series LED 4K UHD QLED Smart Fire TV with Alexa Voice Remote (NS65-UQFL26)](https://www.buyperunit.com/product/98f0507a-9b9e-4b43-9018-a87deedd2b09) | Insignia | 65" | Best Buy | $329.99 | $5.08/inch |

## Distribution ($/inch across 378 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $4.18/inch | $9.91/inch | $16.91/inch | $27.31/inch |

Methodology: price per unit = retail price ÷ screen diagonal in inches. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/tvs/4k-qled
