---
title: 8K TVs ranked by $/inch
canonical: "https://www.buyperunit.com/tvs/8k"
unit: $/inch
asOf: "2026-10-20T18:02:05.282+00:00"
productCount: 13
listingCount: 13
median: 59.235176
cheapest: SAMSUNG 75-Inch Class Neo QLED 8K QN800A Series - 8K UHD Quantum HDR 32x Smart TV with Alexa Built-in (QN75QN800AFXZA, 2021 Model) — $30.00/inch at Amazon
license: CC BY 4.0
---
# 8K TVs ranked by $/inch

As of October 20, 2026, 18:02 UTC, the lowest price per inch among 8K TVs on BuyPerUnit is $30.00/inch — the SAMSUNG 75-Inch Class Neo QLED 8K QN800A Series - 8K UHD Quantum HDR 32x Smart TV with Alexa Built-in (QN75QN800AFXZA, 2021 Model) ($2,249.99 at Amazon). BuyPerUnit tracks 13 products across 13 in-stock listings in this category at Amazon, Best Buy, and Newegg, updated twice daily; the median is $59.24/inch.

## Top 14 in-stock listings by $/inch

| # | Product | Brand | Screen size | Retailer | Price | $/inch |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [SAMSUNG 75-Inch Class Neo QLED 8K QN800A Series - 8K UHD Quantum HDR 32x Smart TV with Alexa Built-in (QN75QN800AFXZA, 2021 Model)](https://www.buyperunit.com/product/6263a55e-4e4e-44eb-90ed-0765a2727b63) | Samsung | 75″ | Amazon | $2,249.99 | $30.00/inch |
| 2 | [Samsung QN990F Neo QLED TV 65-Inch 8K Smart in Graphite Black - QN65QN990FFXZA](https://www.buyperunit.com/product/0e6e422d-ead9-43ed-b7ef-db8ac534b1c9) | Samsung | 65″ | Newegg | $2,558.99 | $39.37/inch |
| 3 | [Sony 75 Inch 8K Ultra HD TV Z9K Series: BRAVIA XR 8K Mini LED Smart Google TV with Dolby Vision HDR and Exclusive Features for The Playstation® 5 XR75Z9K- Latest Model,Black](https://www.buyperunit.com/product/379328bf-6f51-4b16-8d1a-6efe1a1fbb9d) | Sony | 75″ | Amazon | $3,498.00 | $46.64/inch |
| 4 | [Samsung 65-Inch Class Neo QLED 8K QN900F Series, Vision AI, Mini LED Smart TV (2025 Model, 65QN900F) Neo Quantum HDR 8K Pro, Object Tracking Sound + w/Dolby Atmos, Glare Free, Alexa Built-in](https://www.buyperunit.com/product/3d2e0a7b-273e-4a46-902b-5790942852ae) | Samsung | 65" | Best Buy | $3,099.99 | $47.69/inch |
| 5 | [Samsung QN75QN900FFXZA 75 Class QN900F Series Neo QLED 8K Mini LED Samsung Vision AI Smart Tizen TV (2025)](https://www.buyperunit.com/product/bbd1f856-c146-4722-861e-97084fa98093) | Samsung | 75″ | Newegg | $3,997.99 | $53.31/inch |
| 6 | [Samsung 75-Inch Class Neo QLED QN990F 8K Mini LED Smart TV (2025 Model) NQ8 AI Gen3 Processor, Upscaling Pro, Wireless One Connect, Glare Free, Samsung Vision AI, Alexa Built-in](https://www.buyperunit.com/product/fc5436b3-3d8b-4158-8868-a23134abdc45) | Samsung | 75" | Best Buy | $4,401.99 | $58.69/inch |
| 7 | [Samsung 85-Inch Class Neo QLED QN990F 8K Mini LED Smart TV (2025 Model) NQ8 AI Gen3 Processor, 8K AI Upscaling Pro, Wireless One Connect, Glare Free, Samsung Vision AI, Alexa Built-in](https://www.buyperunit.com/product/da16bca6-faa1-4266-b524-48b99e1beac3) | Samsung | 85" | Best Buy | $4,999.99 | $58.82/inch |
| 8 | [Samsung 85-Inch Class Neo QLED 8K QN900F Series, Vision AI, Mini LED Smart TV (2025 Model, 85QN900F) Neo Quantum HDR 8K Pro, Object Tracking Sound + w/Dolby Atmos, Glare Free, Alexa Built-in](https://www.buyperunit.com/product/0ce73096-22ab-4c3f-a64d-c0451ceb411c) | Samsung | 85" | Best Buy | $5,034.99 | $59.24/inch |
| 9 | [SAMSUNG 75-Inch Class Neo QLED 8K QN900B Series Mini LED Quantum HDR 64x, Infinity Screen, Dolby Atmos, Object Tracking Sound Pro, Smart TV, Bluetooth with Alexa Built-in (QN75QN900BFXZA, 2022 Model)](https://www.buyperunit.com/product/9433508d-f8fd-4a5d-9863-397cce879978) | Samsung | 75″ | Amazon | $4,719.41 | $62.93/inch |
| 10 | [Samsung 85-Inch Class Neo QLED QN990F 8K Mini LED Smart TV w/Music Frame Included](https://www.buyperunit.com/product/76bfaddd-9b9f-4356-8330-a78262b9f2a9) | Samsung | 85″ | Amazon | $5,397.98 | $63.51/inch |
| 11 | [SAMSUNG 85-Inch Class QLED 8K QN800D Series Mini LED, Neo Quantum HDR Smart TV w/Dolby Atmos, Object Tracking Sound+, AI Motion Enhancer, Real Depth Enhancer Pro, Alexa Built-in (QN85QN800D, 2024)](https://www.buyperunit.com/product/2ffaa863-235c-4dc9-85a1-228e47960838) | Samsung | 85″ | Amazon | $5,638.49 | $66.34/inch |
| 12 | [Samsung QN990F Neo QLED TV 85-Inch 8K Smart in Graphite Black - QN85QN990FFXZA](https://www.buyperunit.com/product/6e77cc3c-4e50-4be5-afb7-027aaeb174a2) | Samsung | 85″ | Newegg | $6,859.00 | $80.69/inch |
| 13 | [Samsung 65-Inch Class Neo QLED QN990F 8K Mini LED Smart TV (2025 Model) NQ8 AI Gen3 Processor, Upscaling Pro, Wireless One Connect, Glare Free, Samsung Vision AI, Alexa Built-in](https://www.buyperunit.com/product/b9127d02-f452-4246-9a1a-30f11daf58c6) | Samsung | 65" | Best Buy | $5,299.99 | $81.54/inch |
| 14 | [Samsung - 98" Class QN990F Series Neo QLED 8K Mini LED SamsungVision AI Smart Tizen TV (2025)](https://www.buyperunit.com/product/a112f513-2fdb-4927-a776-0bf4a33c4973) | Samsung | 98" | Best Buy | $34,999.99 | $357.14/inch |

## Distribution ($/inch across 13 in-stock listings)

| Min | 25th percentile | Median | 75th percentile |
| --- | --- | --- | --- |
| $30.00/inch | $53.31/inch | $59.24/inch | $66.34/inch |

Methodology: price per unit = retail price ÷ screen diagonal in inches. Only in-stock, new-condition listings from Amazon, Best Buy, and Newegg are ranked; prices re-sync twice daily (06:00 and 18:00 UTC). Full detail: https://www.buyperunit.com/methodology

Data: CC BY 4.0 — cite BuyPerUnit (https://www.buyperunit.com). JSON for every category: https://www.buyperunit.com/api/stats. HTML page: https://www.buyperunit.com/tvs/8k
