For Hard Drives & SSDs
5 For products ranked by price per gigabyte. Best value: $0.0720/GB
Products
5
Best $/GB
$0.0720
Highest $/GB
$8.2142
| Rank | Type | |||||||
|---|---|---|---|---|---|---|---|---|
1 | For EMC PN 005049450 005049496 VNX5100 VNX5300 2TB SAS 3.5 hard drive ForNewegg | HDD | 2TB | — | $144.00 | $0.072 | ||
2 | For 656108-001 655710-B21 7.2K 1T SATA 2.5'' Hard Drive 1TB ForNewegg | HDD | 1TB | — | $136.77 | $0.137 | ||
3 | for 1pc 00NA241 00NA242 00NA245 600GB 10K SAS 2.5 12GBPS X3650M5 X6 Hard Drive forNewegg | HDD | 600GB | — | $255.00 | $0.425 | ||
4 | FOR 44W2234 44W2235 44W2238 300GB 15K 6GBPS SAS 3.5 Hard Drive FORNewegg | HDD | 300GB | — | $153.32 | $0.511 | ||
5 | For 00NA221 00NA222 300G 15K SAS 2.5 12GB Hard Drive 00NA225 ForNewegg | HDD | 12GB | — | $98.57 | $8.214 |
For EMC PN 005049450 005049496 VNX5100 VNX5300 2TB SAS 3.5 hard drive
For 656108-001 655710-B21 7.2K 1T SATA 2.5'' Hard Drive 1TB
for 1pc 00NA241 00NA242 00NA245 600GB 10K SAS 2.5 12GBPS X3650M5 X6 Hard Drive
FOR 44W2234 44W2235 44W2238 300GB 15K 6GBPS SAS 3.5 Hard Drive
For 00NA221 00NA222 300G 15K SAS 2.5 12GB Hard Drive 00NA225
For EMC PN 005049450 005049496 VNX5100 VNX5300 2TB SAS 3.5 hard drive
Capacity
2TB
Price
$144.00
$/GB
$0.072
For 656108-001 655710-B21 7.2K 1T SATA 2.5'' Hard Drive 1TB
Capacity
1TB
Price
$136.77
$/GB
$0.137
for 1pc 00NA241 00NA242 00NA245 600GB 10K SAS 2.5 12GBPS X3650M5 X6 Hard Drive
Capacity
600GB
Price
$255.00
$/GB
$0.425
FOR 44W2234 44W2235 44W2238 300GB 15K 6GBPS SAS 3.5 Hard Drive
Capacity
300GB
Price
$153.32
$/GB
$0.511
For 00NA221 00NA222 300G 15K SAS 2.5 12GB Hard Drive 00NA225
Capacity
12GB
Price
$98.57
$/GB
$8.214
About For Hard Drives & SSDs
Compare all For hard drives & ssds sorted by price per gigabyte. BuyPerUnit tracks 5 For products across multiple retailers to help you find the best storage deals. Prices range from $0.0720/GB to $8.2142/GB.